Details | DIA. (cm) | DEP. (cm) | CAP. (Ltr.) |
FRYPAN | 22 | 5.5 | 2.5 |
MILK PAN | 18 | 9 | 2.5 |
COOKING WOK | 28 | 9 | 4 |
HANDI NO.3 | 22.8 | 11.43 | 4.5 |
HANDI NO.4 | 25.5 | 14.29 | 6.5 |
TAWA | 30.5 | 2.00 | 0.75 |
SPOON | 6 pcs |
Login Or Registerto submit your questions to seller
No none asked to seller yet
Corner.pk is. made to make eCommerce trust worthy and easy. We take all the pain of fake products.